Flow Instrumentation: Inclined flow manometer 0 to 100% of 9 ranges: Accuracy: ± 1% full scale Repeatability: ± 0.5% full scale |
Test Pressure Instrumentation: Vertical Manometer | 0-16" x 0.1" (0-40 x 0.1 cm) |
Temperature Instrumentation: Two Bimetallic Dial Thermometers | 40-140° x 2° F (5-60° x 1° C) |
| Controls: | Intake/exhaust flow direction, Intake flow rate, Exhaust flow rate, Air supply on-off |
Capacity: SF-110 SF-120 intake* | 160 cfm (76 l/s) @ 10" (25 cm) of water 185 cfm (87 l/s) @ 10" (25 cm) of water |
| Weight: | 100 lbs. (46 Kg) |
| Dimensions: | 27"L x 20"W x 36"H (69 x 51 x 91 cm) |
| Shipping Weight: | 125 lbs. (57 Kg) |
| Shipping Dimensions: | 33"L x 23"W x 38"H (84 x 59 x 97 cm) |
Power Requirements: SF-110
SF-120 | 120V, AC or DC**, 15A (240VAC, 8A optional) 240VAC, 11A |
*SF-120 exhaust capacity is 160 cfm (75 l/s) **FlowCom and motor controller will not run on 120V DC |