Tire diameters supported
| Any OTR Size |
| Maximum Axle Weight | 40,000 lbs. (18,144 kg) |
Rollers Roller Diameter Roller Width Roller Speed | 5" (12.7 cm) 41" (104 cm) 20 rpm |
Brake Force Capacity (per side)
| 5,750 lbs (2,608 kg) |
Shuttle System Travel Speed Ground Clearance | 5.25 in/sec. (13.34 cm/sec.) 1-1/2" (3.8 cm) |
|
System Pressure | 2,000 psi (13,790 kPa) |
| Storage Temperature Ranges | -30°F to 200°F (-34c--93c) |
Operating Temperature Ranges Dynamometer Computer Optional Cold Weather Package | 0° to 175°F (-17c--79c) 40°F to 120°F (4c--48c) -30°F to 120°F (-34c--48c) |
Data Acquisition Hardware Notebook computer, docking station, ink-jet printer, on-board thermal receipt printer. |
Overall Dimensions |
Width (Ramps Stowed) Width (Ramps Deployed) | 71" (180 cm) 168" (427 cm) |
Length | 163" (414 cm) |
| Height | 54-3/4" (139 cm) |
| Dry Weight | 4,150 lbs. (1,882 kg) |
| Dry Weight with Shaker Option | 5,500 lbs. (2,495 kg) |
Test Bed Dimensions Width Roller Height Guard Height | 116" (295 cm) 6-3/4" (17 cm) 9-1/8" (23 cm) |
Engine Type Power Power System Ignition | EFT, 4-stroke, OHV Gasoline, liquid cooled. 29 hp (222kW) 12 V DC Fixed Timing, Full Transistor, 100 AMP Alternator |
Power Requirements (Facility power instead of built-in engine) | 240/480 V 3-Phase |
Lighting Optional Undercarriage Light available with Shaker Plate Option |